Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
745 E Garvey Avenue N/A N/A N/A $4,600,000 Unknown 791 days
331 W Garvey N/A N/A N/A $3,700,000 Unknown 55 days
809 S Atlantic N/A N/A N/A $3,500,000 Unknown 43 days
1700 S Orange Ave N/A N/A N/A $2,800,000 Unknown 64 days
249 E Garvey N/A N/A N/A $2,650,000 Unknown 21 days
517 S Ramona 5 5 3,368 $2,390,000 $709 13 days
829 Kingsford 5 5 4,158 $2,190,000 $526 20 days
418 S Lincoln N/A N/A N/A $1,980,000 Unknown 109 days
1020 De La Fuente Street 5 4 3,292 $1,750,000 $531 23 days
2012 S Garfield Avenue N/A N/A N/A $1,738,000 Unknown 78 days
482 Cumbre St 4 3 2,332 $1,680,000 $720 1 day
1982 S Garfield N/A N/A N/A $1,680,000 Unknown 43 days
191 Roca Way 5 3 3,296 $1,680,000 $509 61 days
704 Crest Vista Drive 4 3 2,433 $1,680,000 $690 126 days
370 Electric 4 4 2,634 $1,648,000 $625 14 days
1110 Monterey Pass N/A N/A N/A $1,600,000 Unknown 94 days
607 Sefton N/A N/A N/A $1,550,000 Unknown 187 days
607 Sefton 7 4 2,237 $1,550,000 $692 190 days
1300 Mira Valle 5 3 2,169 $1,546,000 $712 186 days
125 Campanita Court 4 5 2,915 $1,450,000 $497 69 days
419 N Sierra Vista Street 4 5 2,740 $1,398,000 $510 50 days
660 S Bradshawe Avenue 4 3 1,779 $1,398,000 $785 57 days
150 E Floral 6 4 2,196 $1,391,000 $633 96 days
800 E Newmark Avenue 4 3 2,895 $1,350,000 $466 112 days
2428 S Garfield Avenue N/A N/A N/A $1,297,000 Unknown 245 days
Average: 3.3 2.6 1,629 $1,024,187 $601 87 days
Viewing 1 - 25 of 123
Viewing 1 - 25 of 123
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
906 Summit Place 6 6 4,602 $2,888,000 $627 27 days
155 E Emerson Avenue 8 8 4,028 $1,550,000 $384 1 day
155 E Emerson Avenue N/A N/A N/A $1,550,000 Unknown 39 days
1170 College View Drive N/A N/A N/A $1,395,000 Unknown 6 days
406 Russell Avenue 5 5 2,577 $1,199,000 $465 9 days
1023 Mooney Drive 4 3 2,507 $1,188,000 $473 391 days
1562 Avion Dr, 5 2 1,797 $1,180,000 $656 39 days
317 Casuda Canyon Drive 3 2 1,362 $1,158,000 $850 21 days
125 Everett Ave 3 2 1,214 $1,028,000 $846 10 days
1170 Mira Valle 3 2 1,346 $998,000 $741 23 days
1949 Lupine 3 2 1,596 $962,888 $603 9 days
1224 Avenida Cesar Chavez N/A N/A N/A $935,888 Unknown 74 days
201 Encanto 3 3 1,695 $899,000 $530 28 days
1380 S Rock View 3 2 1,403 $875,000 $623 17 days
529 W Arlight Street 3 1 1,026 $818,000 $797 31 days
508 Everett Avenue Unit C 4 3 1,884 $779,000 $413 91 days
226 N Chandler Unit B 3 3 1,449 $750,000 $517 62 days
273 Casuda Canyon Unit E 4 3 1,802 $749,888 $416 101 days
511 N Mcpherrin Avenue Unit B 3 3 1,561 $749,000 $479 61 days
888 S Garfield 3 2 1,436 $685,000 $477 59 days
226 S McPherrin Avenue Unit 03 3 3 1,342 $650,000 $484 5 days
1168 Knoll Drive 2 1 803 $629,999 $784 22 days
321 N Orange Avenue Unit 209 2 2 989 $540,000 $546 27 days
948 W Newmark N/A N/A N/A $520,000 Unknown 70 days
800 S Garfield Avenue 3 2 1,509 $499,250 $330 60 days
Average: 3.6 2.9 1,806 $970,458 $573 61 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1365 Lightview Street 4 4 3,027 $2,098,000 $1,975,000 $652 12 days 4/29/26
326 Kingsford St 4 3 3,141 $1,988,000 $1,930,000 $614 17 days 6/30/26
216 E Graves N/A N/A N/A $1,880,000 $1,850,000 Unknown 26 days 6/5/26
868 Kingsford Street 4 3 2,958 $1,899,000 $1,800,000 $608 55 days 9/21/26
410 N Sierra Vista 4 5 2,561 $1,888,000 $1,780,000 $695 14 days 7/24/26
2086 Arriba 4 2 1,849 $1,649,995 $1,660,000 $897 9 days 9/22/26
1540 Lunar 4 4 2,998 $1,600,000 $1,650,000 $550 5 days 9/1/26
860 Ridgecrest 5 4 2,965 $1,550,000 $1,550,000 $522 20 days 8/26/26
1641 Copa 4 4 2,654 $1,590,000 $1,505,000 $567 116 days 6/18/26
325 Russell Avenue N/A N/A N/A $1,750,000 $1,500,000 Unknown 60 days 6/16/26
1647 Arriba Dr 4 4 2,354 $1,499,000 $1,448,000 $615 10 days 8/7/26
576 Tedford Way 4 3 2,331 $1,498,000 $1,445,000 $619 43 days 9/1/26
894 Crest Vista Drive 4 2 2,383 $1,298,888 $1,395,000 $585 4 days 8/27/26
816 Granada Drive 4 2 1,867 $1,258,000 $1,350,000 $723 7 days 4/10/26
2160 Abajo 3 3 1,780 $1,355,000 $1,320,000 $741 4 days 6/12/26
314 S Moore Unit B 4 4 2,000 $1,350,000 $1,318,000 $659 32 days 7/23/26
154 Ladera Street 4 3 2,903 $1,300,000 $1,300,000 $447 53 days 8/28/26
1740 Fulton Avenue 4 2 1,983 $1,188,000 $1,280,000 $645 1 day 3/23/26
661 W Riggin Street 6 3 2,650 $1,250,000 $1,267,000 $478 12 days 4/29/26
1947 Palm Avenue 4 3 1,813 $1,090,000 $1,258,000 $693 12 days 5/4/26
1757 Arriba 5 3 2,280 $1,048,000 $1,255,000 $550 9 days 7/28/26
1113 Ridgecrest Street 3 2 1,339 $1,248,000 $1,248,000 $932 12 days 7/22/26
790 Ridgecrest Street 4 3 2,400 $1,288,000 $1,241,500 $517 233 days 4/17/26
1862 Hendron 3 3 2,368 $1,295,000 $1,240,000 $523 135 days 5/11/26
1560 Valley Vista 3 3 1,910 $1,100,000 $1,230,000 $643 10 days 6/24/26
Average: 3.1 2.4 1,575 $929,739 $923,997 $603 36 days
Viewing 1 - 25 of 161
Viewing 1 - 25 of 161

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.