Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1530 S Charlotte N/A N/A N/A $11,500,000 Unknown 65 days
2024 Brighton Street N/A N/A N/A $5,998,000 Unknown 625 days
851 E Valley Boulevard Unit A & B N/A N/A N/A $2,630,000 Unknown 181 days
309 S Del Mar N/A N/A N/A $2,300,000 Unknown 21 days
417 Norwood Place 8 7 5,205 $2,299,888 $441 45 days
417 W Norwood Place 8 7 5,205 $2,299,888 $441 45 days
788 Manley Drive 5 4 3,332 $2,288,000 $686 68 days
8836 E Broadway N/A N/A N/A $2,050,000 Unknown 144 days
121 E Las Tunas N/A N/A N/A $1,850,000 Unknown 101 days
1544 New N/A N/A N/A $1,790,000 Unknown 96 days
8228 Elm Avenue 4 5 2,808 $1,780,000 $633 5 days
8328 E Hermosa Drive 4 4 2,683 $1,750,000 $652 4 days
1308 Manley Drive 4 4 2,438 $1,695,000 $695 18 days
225 W Fairview Avenue N/A N/A N/A $1,690,000 Unknown 99 days
8441 Woodlawn Avenue 4 3 2,507 $1,600,000 $638 14 days
159 W Glendon Way 8 6 2,706 $1,598,000 $590 27 days
241 N San Marino 4 2 2,572 $1,580,000 $614 4 days
1105 Alhambra Road 4 4 2,426 $1,559,000 $642 43 days
127 Gerona Avenue 3 2 1,602 $1,538,000 $960 14 days
225 Segovia 4 2 1,793 $1,500,000 $836 6 days
8243 Sheffield Road 5 3 2,649 $1,499,000 $565 42 days
220 W Mission Unit A 3 4 2,054 $1,400,000 $681 49 days
5936 Encinita Avenue 4 3 1,890 $1,398,000 $739 34 days
205 E Bencamp 5 4 2,323 $1,395,000 $600 42 days
8865 Camino Real 3 2 1,632 $1,368,000 $838 0 days
Average: 3.5 2.8 1,829 $1,378,144 $691 70 days
Viewing 1 - 25 of 93
Viewing 1 - 25 of 93
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1618 S San Gabriel N/A N/A N/A $3,999,000 Unknown 274 days
143 N Cresta Avenue 3 2 1,677 $1,468,000 $875 7 days
1122 Prospect Avenue 3 2 1,624 $1,386,000 $853 479 days
270 W Bencamp 6 4 2,229 $1,368,000 $613 5 days
6839 Rockhold Ave 3 2 1,626 $1,349,999 $830 43 days
430 Milton Drive 4 2 1,715 $1,318,000 $768 50 days
331 W Roses Road 2 2 1,440 $1,298,888 $902 26 days
7145 N Muscatel 5 5 2,473 $1,280,000 $517 20 days
8355 Wendon Street 3 2 1,625 $1,150,000 $707 11 days
1341 -1343 E Las Tunas Drive N/A N/A N/A $1,150,000 Unknown 41 days
401 W Ralph Street 3 1 1,566 $1,148,000 $733 42 days
5742 N Charlotte Avenue 4 2 1,777 $1,147,000 $645 1 day
220 E Broadway Unit B 3 3 1,449 $999,998 $690 82 days
924 Walnut Street 2 1 864 $950,000 $1,099 73 days
5559 N Del Loma 3 2 1,517 $928,000 $611 12 days
1972 Strathmore N/A N/A N/A $900,000 Unknown 10 days
216 W Wedgewood Avenue 2 1 1,014 $887,000 $874 6 days
230 N San Marino Avenue 2 1 978 $838,000 $856 43 days
5241 Rosemead Boulevard Unit B 4 3 1,786 $799,000 $447 875 days
2027 S California Street 3 2 1,128 $760,000 $673 71 days
108 W Main Street W 2 1 720 $599,999 $833 28 days
1835 Manor Way 3 2 874 $598,000 $684 53 days
800 LAS TUNAS Drive N/A N/A N/A $100,000 Unknown 83 days
Average: 3.2 2.1 1,478 $1,148,821 $748 15 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9160 Huntington Drive N/A N/A N/A $9,950,000 $9,700,000 Unknown 75 days 5/15/26
1349 Elm Avenue N/A N/A N/A $6,900,000 $6,200,000 Unknown 171 days 7/8/26
8910 Ardendale Avenue 3 3 3,154 $5,290,000 $5,300,000 $1,680 28 days 4/28/26
346 San Marcos Street N/A N/A N/A $4,300,000 $3,888,000 Unknown 170 days 8/13/26
1846 S San Gabriel N/A N/A N/A $2,888,000 $3,050,000 Unknown 38 days 4/3/26
251 W Valley N/A N/A N/A $2,700,000 $2,550,000 Unknown 62 days 5/13/26
6202 N Willard Avenue 4 3 2,551 $2,380,000 $2,400,000 $940 7 days 4/17/26
620 W Roses Road 4 3 2,558 $1,899,000 $2,250,000 $879 8 days 8/25/26
9123 E Fairview N/A N/A N/A $2,388,888 $2,200,000 Unknown 34 days 9/16/26
900 Euclid Ave 4 5 2,949 $2,400,000 $2,200,000 $746 260 days 6/17/26
721 Kerns Avenue 3 2 2,260 $1,878,000 $2,150,000 $951 10 days 4/3/26
425 Alabama Street 3 2 1,994 $1,898,000 $2,129,000 $1,067 5 days 6/2/26
405 San Marino Oaks 4 3 2,922 $1,990,000 $2,110,000 $722 15 days 5/1/26
621 Magnolia Drive 3 2 1,737 $1,799,000 $2,038,000 $1,173 9 days 8/5/26
520 N Gerona 4 3 2,808 $1,980,000 $2,000,000 $712 8 days 7/15/26
418 El Monte 5 5 2,821 $1,998,000 $1,968,000 $697 32 days 6/26/26
456 Segovia Avenue 5 3 2,997 $1,800,000 $1,950,000 $650 2 days 6/12/26
700 Alabama Street 4 4 3,180 $1,850,000 $1,850,000 $581 74 days 3/25/26
244 Gerona Avenue 3 2 2,505 $1,669,888 $1,838,000 $733 15 days 7/10/26
8518 Larkdale Road 3 3 2,097 $1,758,000 $1,827,000 $871 5 days 4/30/26
862 Carillo N/A N/A N/A $1,975,000 $1,820,000 Unknown 7 days 8/14/26
8541 Duarte Road 4 3 2,540 $1,880,000 $1,800,000 $708 8 days 6/10/26
8248 E Live Oak 5 4 4,812 $1,888,888 $1,795,000 $373 62 days 8/28/26
932 Manley Drive 3 2 1,917 $1,298,000 $1,780,000 $928 5 days 5/19/26
5613 N Charlotte Avenue 4 3 2,846 $1,799,900 $1,775,000 $623 86 days 8/5/26
Average: 3.2 2.4 1,783 $1,389,622 $1,399,607 $731 34 days
Viewing 1 - 25 of 147
Viewing 1 - 25 of 147

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.