Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14752 Yorba Court N/A N/A N/A $4,909,680 Unknown 2 days
12598 Central N/A N/A N/A $4,599,000 Unknown 17 days
5385 Walnut Avenue N/A N/A N/A $3,998,000 Unknown 76 days
14171 Fern Unit 6 N/A N/A N/A $3,990,000 Unknown 187 days
4610 Philadelphia 5 3 3,270 $3,790,000 $1,159 203 days
12512 Central Avenue N/A N/A N/A $2,260,000 Unknown 102 days
3843 Francis Avenue 3 1 1,819 $2,000,000 $1,099 184 days
3834 Locust 5 3 2,960 $1,999,999 $675 88 days
5624 Philadelphia,(Chino Valley Medical plaza#107,108) Unit 107,108 N/A N/A N/A $1,738,888 Unknown 207 days
4648 Riverside N/A N/A N/A $1,689,000 Unknown 349 days
5606 Dover Street 4 2 2,131 $1,630,000 $764 51 days
3742 Pilgrims Way 5 4 3,614 $1,575,000 $435 123 days
14170 Durazno 4 4 4,251 $1,390,000 $326 73 days
16703 Deergrass Avenue 5 5 3,533 $1,329,000 $376 20 days
8566 Toyon Street 5 5 3,346 $1,315,880 $393 116 days
8574 Toyon Street 5 3 2,952 $1,270,880 $430 96 days
12520 Norton 7 6 3,415 $1,250,000 $366 96 days
8553 Tamarack Street 5 5 3,346 $1,249,880 $373 173 days
16614 Trailblazer 5 5 3,346 $1,200,000 $358 103 days
11818 Yorba Avenue 3 2 1,032 $1,199,999 $1,162 18 days
8541 Tamarack Avenue 5 3 2,952 $1,198,880 $406 108 days
8521 Tamarack Avenue 5 3 2,952 $1,188,880 $402 159 days
12931 Roswell Avenue N/A N/A N/A $1,025,000 Unknown 12 days
6619 Pinon Court 4 3 2,652 $999,000 $376 34 days
8394 Tamarack Street 5 4 2,978 $994,990 $334 70 days
Average: 3.6 3.0 1,997 $888,311 $421 70 days
Viewing 1 - 25 of 159
Viewing 1 - 25 of 159
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4266 Walnut N/A N/A N/A $3,500,000 Unknown 139 days
15210 Bld-C Central Avenue N/A N/A N/A $3,350,000 Unknown 24 days
8582 Toyon Street 5 5 3,346 $1,328,880 $397 100 days
8533 Tamarack Street 5 5 3,346 $1,264,880 $378 144 days
6155 Pablo Street 6 4 3,307 $1,225,000 $370 7 days
8579 Tamarack Avenue 5 3 2,952 $1,179,990 $399 64 days
8587 Tamarack Street 5 3 2,726 $1,160,880 $425 26 days
6845 Lunt St. 5 3 2,930 $1,099,000 $375 12 days
12531 San Mina Court 5 3 2,771 $1,095,000 $395 16 days
6576 Darcena Street 5 3 2,748 $1,019,600 $371 31 days
8740 Founders Grove 5 4 3,102 $959,000 $309 12 days
6821 Edinboro 5 3 2,676 $949,000 $354 22 days
8607 Alder Creek 5 3 2,797 $928,888 $332 16 days
8413 Tamarack Street 3 3 2,256 $924,990 $410 36 days
6245 Athena Street 5 3 2,862 $888,000 $310 21 days
5018 G Street 6 4 2,601 $850,000 $326 73 days
3797 Carlos Court 4 3 2,050 $849,000 $414 13 days
6860 Stone Pine Court 3 3 1,791 $830,000 $463 52 days
6641 Sugar Pine Court 4 3 1,652 $799,900 $484 81 days
12139 Monte Vista 4 2 1,738 $795,000 $457 28 days
7820 Botany 5 3 2,347 $780,000 $332 9 days
6811 Arthur Court 3 2 1,200 $750,000 $625 10 days
12482 Silkleaf Avenue 5 3 1,639 $749,999 $457 559 days
12206 Abacherli 3 2 1,488 $749,900 $503 30 days
15793 Begonia Avenue 4 3 2,027 $730,000 $360 41 days
Average: 3.7 2.9 1,936 $830,095 $400 17 days
Viewing 1 - 25 of 60
Viewing 1 - 25 of 60
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13157 McKinley Avenue 4 2 1,907 $1,600,000 $1,550,000 $812 0 days 7/30/26
6829 Birmingham 5 5 4,830 $1,588,000 $1,550,000 $320 17 days 3/27/26
8662 Toyon Street 5 5 3,702 $1,352,684 $1,519,428 $410 7 days 8/31/26
4182 Denali Lane 5 5 3,502 $1,460,000 $1,500,000 $428 105 days 8/28/26
12818 Mckinley 3 5 3,000 $1,695,000 $1,500,000 $500 91 days 4/24/26
8634 Toyon Street 5 5 3,702 $1,499,586 $1,499,586 $405 20 days 8/11/26
14380 Belhaven Avenue 4 4 4,502 $1,435,000 $1,430,000 $317 62 days 3/30/26
8642 Toyon Street 5 5 3,533 $1,386,058 $1,366,058 $386 12 days 7/16/26
4028 Mira Mesa 6 5 4,238 $1,450,000 $1,360,000 $320 24 days 9/8/26
11610 Granville Place 4 3 3,120 $1,388,880 $1,350,000 $432 273 days 5/28/26
4610 Avondale Court 5 4 3,120 $1,398,880 $1,328,000 $425 153 days 6/30/26
3508 Spur Court 4 2 2,010 $1,289,999 $1,320,000 $656 3 days 8/15/26
13233 Eastend Avenue 7 3 2,784 $1,350,000 $1,320,000 $474 8 days 4/30/26
4641 La Causey Court 4 3 2,350 $1,250,000 $1,300,000 $553 11 days 7/31/26
4602 Granville Court 3 3 2,810 $1,299,880 $1,299,880 $462 118 days 4/17/26
8590 Toyon Street 5 3 2,952 $1,295,880 $1,295,880 $438 24 days 8/27/26
14349 Guilford Avenue 5 5 4,113 $1,358,000 $1,295,000 $314 1 day 7/27/26
8573 Tamarack Street 5 5 3,346 $1,252,990 $1,288,990 $385 20 days 6/26/26
16061 Crosswind 5 5 4,396 $1,320,000 $1,278,000 $290 22 days 6/18/26
14388 Guilford 4 4 3,625 $1,450,000 $1,275,000 $351 8 days 6/24/26
8626 Toyon Street 3 3 2,435 $1,254,179 $1,254,179 $515 20 days 7/17/26
4623 Granville Street 4 3 3,030 $1,269,880 $1,253,000 $413 329 days 3/31/26
Central Avenue N/A N/A N/A $1,350,000 $1,250,000 Unknown 241 days 7/17/26
14350 Saint Michaels Lane 4 4 3,156 $1,249,995 $1,245,000 $394 7 days 7/22/26
8513 Tamarack Street 5 5 3,346 $1,299,880 $1,229,880 $367 95 days 7/22/26
Average: 3.6 2.9 2,007 $798,720 $791,424 $413 39 days
Viewing 1 - 25 of 354
Viewing 1 - 25 of 354

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.