Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
160 Olinda Place N/A N/A N/A $2,995,000 Unknown 1053 days
436 Tangerine Place 5 5 3,775 $2,198,000 $582 139 days
220 Copa De Oro Drive 4 3 2,389 $1,500,000 $627 37 days
948 Malibu Canyon 4 3 2,507 $1,498,888 $597 100 days
369 HILLHAVEN CIRCLE 4 3 2,541 $1,484,000 $584 31 days
329 Locust 5 3 2,722 $1,450,000 $532 22 days
325 Delphia Avenue 5 4 2,854 $1,425,000 $499 67 days
1300 Rutledge 3 3 2,083 $1,400,000 $672 40 days
1969 Devonshire 4 3 2,174 $1,358,000 $624 16 days
2748 E Coalinga 3 3 2,059 $1,350,000 $655 31 days
284 E Brookshire Pl 4 3 2,200 $1,350,000 $613 68 days
1182 Sunnyhills 4 2 2,000 $1,329,000 $664 43 days
1401 Los Altos Drive 4 3 2,246 $1,275,000 $567 10 days
363 Grove Hill Court 3 3 2,020 $1,270,000 $628 58 days
229 Buena Vida 2 2 1,543 $1,249,900 $810 80 days
439 N Naranjal 3 3 1,890 $1,200,000 $634 11 days
1319 Las Lomas 4 3 2,250 $1,200,000 $533 52 days
2226 Shadetree Circle 4 3 3,093 $1,200,000 $387 94 days
141 Meadowcreek 4 3 1,931 $1,190,000 $616 6 days
340 Pineridge Street 4 3 1,984 $1,179,000 $594 32 days
106 S Redwood Avenue 5 5 2,376 $1,148,888 $483 56 days
350 Catalina 3 3 1,993 $1,100,000 $551 11 days
915 Carlson 3 2 1,484 $1,100,000 $741 41 days
1449 La Canada Drive 4 3 2,284 $1,100,000 $481 19 days
640 W Imperial 4 3 1,667 $1,075,000 $644 85 days
Average: 3.1 2.6 1,784 $875,040 $491 84 days
Viewing 1 - 25 of 69
Viewing 1 - 25 of 69
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2709 Alamitos Road 5 5 3,195 $2,298,888 $719 3 days
3692 Glorietta Place 3 4 3,166 $1,810,000 $571 27 days
137 S Thistle Road 4 4 2,748 $1,550,000 $564 10 days
1321 N Puente Street 4 3 2,246 $1,399,000 $622 18 days
2286 Crestview Circle 4 3 2,958 $1,295,000 $437 15 days
1118 N Puente Street 3 3 1,860 $1,275,000 $685 23 days
562 Condor Avenue 4 3 2,272 $1,250,000 $550 114 days
1160 Alta Mesa 3 2 1,976 $1,200,000 $607 14 days
534 Aria 4 3 2,230 $1,190,000 $533 88 days
545 Cycod Place 4 2 1,599 $1,150,000 $719 19 days
1209 N Puente Street 3 2 1,547 $1,148,000 $742 50 days
1621 N Dorothy 4 3 2,174 $1,095,000 $503 9 days
330 Magnolia Avenue 4 2 1,497 $1,075,000 $718 2 days
1107 Grand Canyon 3 3 2,119 $1,050,000 $495 36 days
518 Juniper 3 2 1,679 $998,000 $594 17 days
828 E Davidson Court 3 3 1,807 $995,000 $550 24 days
220 Buena Vida Drive Unit 308 2 2 1,553 $899,000 $578 12 days
2475 Woodfield 3 3 1,901 $799,000 $420 45 days
766 Cactus Court 3 3 1,401 $699,000 $498 37 days
128 Shattuck Court 2 3 1,302 $675,000 $518 10 days
1051 Site Unit 21 3 2 1,501 $410,000 $273 85 days
616 Crest Lake Circle Unit 216 2 2 1,440 $365,000 $253 9 days
1051 Site Drive Unit 38 4 2 1,296 $238,000 $183 122 days
632 Wood Lake Drive 2 2 1,440 $199,000 $138 95 days
64 Paseo Del Toner 2 2 960 $180,000 $187 14 days
Average: 3.2 2.7 1,914 $1,009,715 $506 24 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2536 E Mckittrick 5 6 5,397 $3,420,000 $3,420,000 $633 11 days 6/12/26
518 N Belridge Terrace 4 5 4,000 $2,599,900 $2,808,000 $702 9 days 9/9/26
878 N Landa Way 5 6 5,380 $2,880,000 $2,800,000 $520 23 days 4/3/26
520 N Bardsdale Place 5 6 4,258 $2,748,880 $2,750,000 $645 25 days 6/1/26
1001 Eadington 5 4 3,836 $2,500,000 $2,688,000 $700 7 days 7/20/26
2425 E Kern River 4 5 3,990 $2,380,000 $2,418,000 $606 11 days 6/12/26
2761 E Stearns Street 5 5 3,877 $2,197,000 $2,167,000 $558 6 days 7/8/26
2829 Alamitos Rd 4 4 2,939 $1,990,000 $1,875,000 $637 18 days 8/17/26
320 La Floresta Drive 4 3 2,800 $1,699,000 $1,793,800 $640 7 days 5/28/26
2935 Bluebell Ave 5 3 3,199 $1,650,000 $1,750,000 $547 5 days 7/21/26
1308 Las Lomas Drive 6 4 3,810 $1,650,000 $1,725,000 $452 6 days 4/17/26
1029 Wardman Drive 4 3 3,100 $1,299,000 $1,700,000 $548 22 days 7/27/26
1001 W Dorothy Drive 5 4 3,274 $1,700,000 $1,675,000 $511 39 days 6/22/26
3730 E Glorietta 3 2 2,350 $1,650,000 $1,650,000 $702 29 days 4/2/26
856 Williams 5 4 4,036 $1,650,000 $1,600,000 $396 54 days 5/6/26
158 N Thistle 4 3 2,665 $1,628,000 $1,596,000 $598 6 days 7/9/26
1400 N Puente 4 4 3,048 $1,625,000 $1,595,000 $523 41 days 9/16/26
114 Juniper N/A N/A N/A $1,650,000 $1,559,500 Unknown 10 days 4/20/26
339 N Berry N/A N/A N/A $1,560,000 $1,540,000 Unknown 32 days 6/12/26
158 Bluegrass Street 3 3 2,251 $1,500,000 $1,530,000 $679 6 days 9/14/26
1289 Wardman 4 3 2,258 $1,400,000 $1,500,000 $664 4 days 8/21/26
386 Olinda Drive 4 3 2,888 $1,498,000 $1,480,000 $512 38 days 3/19/26
938 Oakcrest 5 3 2,517 $1,469,000 $1,469,000 $583 45 days 8/27/26
536 Silver Canyon Way 5 3 3,025 $1,350,000 $1,460,000 $482 7 days 6/8/26
1705 Shelly Court 3 2 2,203 $1,150,000 $1,455,000 $660 11 days 6/17/26
Average: 3.4 2.7 1,984 $1,065,783 $1,080,868 $540 28 days
Viewing 1 - 25 of 187
Viewing 1 - 25 of 187

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.