Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1608 S Hampstead Street N/A N/A N/A $12,890,000 Unknown 38 days
839 S Harbor Blvd Unit 9 N/A N/A N/A $6,800,000 Unknown 120 days
1800 W Glencrest Avenue 23 18 13,480 $5,300,000 $393 61 days
3608 W Orange Avenue N/A N/A 11,541 $4,850,000 $420 72 days
1138 1142 N Mayfair N/A N/A N/A $4,560,000 Unknown 74 days
670 S Magnolia Avenue N/A N/A N/A $4,250,000 Unknown 22 days
1118 1124 N Mayfair Avenue N/A N/A N/A $4,195,000 Unknown 193 days
1773 W Lincoln Ave. Unit A & B N/A N/A N/A $3,600,000 Unknown 107 days
625 701 W Provential Drive W N/A N/A N/A $3,590,000 Unknown 1114 days
1142 N Mayfair Avenue N/A N/A N/A $2,299,000 Unknown 9 days
1138 N Mayfair N/A N/A N/A $2,299,000 Unknown 17 days
401 S Magnolia N/A N/A N/A $2,190,000 Unknown 57 days
906 S Fann Street N/A N/A N/A $2,100,000 Unknown 591 days
902 S Fann Street N/A N/A N/A $2,100,000 Unknown 591 days
10301 Antigua Street 7 5 2,447 $1,840,000 $751 177 days
1417 W James Way 5 3 3,612 $1,798,000 $497 86 days
1491 S Carnelian Street 6 6 3,976 $1,738,000 $437 72 days
2121 W Catalina N/A N/A N/A $1,695,000 Unknown 142 days
1781 W Ball Road W N/A N/A N/A $1,600,000 Unknown 48 days
2166 W Alameda Avenue N/A N/A N/A $1,595,000 Unknown 179 days
2146 W Crone Avenue 5 3 2,265 $1,490,000 $657 17 days
1639 S Camrose Way 4 3 2,960 $1,474,888 $498 42 days
3129 W Olinda 5 4 3,336 $1,466,600 $439 43 days
2009 S Eileen Drive 4 3 2,323 $1,450,000 $624 16 days
209 N Dahlia Drive 5 3 1,915 $1,450,000 $757 15 days
Average: 3.3 2.5 1,761 $1,145,768 $517 83 days
Viewing 1 - 25 of 150
Viewing 1 - 25 of 150
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1774 1780 W Juno Avenue N/A N/A N/A $3,995,000 Unknown 152 days
10471 Magnolia N/A N/A N/A $1,950,000 Unknown 61 days
3143 Coolidge Avenue 5 4 3,383 $1,550,000 $458 212 days
608 W Bellevue N/A N/A N/A $1,475,000 Unknown 119 days
2849 W Polk Avenue 5 3 1,783 $1,249,000 $700 19 days
2074 S Gail Lane 5 3 2,205 $1,230,000 $557 1 day
511 S Wilde 4 3 1,958 $1,199,500 $612 4 days
814 S Kouri 5 3 2,820 $1,199,000 $425 64 days
3215 W Stonybrook 4 2 1,603 $989,000 $616 9 days
1566 W Crone 3 2 1,444 $974,900 $675 13 days
620 S Anthony 3 2 1,349 $965,000 $715 10 days
1774 W Niobe 3 2 1,271 $959,777 $755 20 days
101 Laxore St. Unit 205 4 4 2,007 $957,990 $477 193 days
9912 Pacific Avenue 2 2 1,139 $950,000 $834 2 days
1943 W Victoria 4 2 1,441 $950,000 $659 22 days
103 S Laxore St. Unit 103 4 4 1,988 $949,990 $477 39 days
312 S Western Avenue 3 2 1,318 $949,900 $720 47 days
9591 Crestwood 5 2 1,288 $949,000 $736 11 days
1194 N Leeward 3 3 1,701 $935,000 $549 12 days
433 S Danbrook 3 2 1,399 $929,000 $664 6 days
1777 W Siva 4 2 1,240 $925,000 $745 26 days
1649 W Lincoln Avenue Unit 103 3 3 1,883 $889,000 $472 40 days
413 S FALCON Street 3 2 1,278 $885,000 $692 11 days
2856 W Rowland Circle 3 2 1,139 $879,000 $771 44 days
1737 W Beacon 5 3 1,630 $870,000 $533 34 days
Average: 3.3 2.4 1,505 $939,856 $564 21 days
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2258 W Colchester N/A N/A N/A $3,199,000 $2,791,000 Unknown 42 days 5/8/26
9774 Katella Avenue N/A N/A N/A $2,700,000 $2,700,000 Unknown 72 days 4/10/26
1173 N Mayfair Avenue N/A N/A N/A $1,895,000 $1,750,000 Unknown 226 days 5/4/26
1126 W Broadway N/A N/A N/A $1,797,500 $1,700,000 Unknown 128 days 9/15/26
1122 W Broadway N/A N/A N/A $1,797,500 $1,700,000 Unknown 128 days 9/15/26
229 S Delano N/A N/A N/A $1,750,000 $1,650,000 Unknown 98 days 5/8/26
3046 W Coolidge N/A N/A N/A $1,650,000 $1,560,000 Unknown 23 days 6/11/26
3227 W Cabot Drive N/A N/A N/A $1,595,000 $1,484,000 Unknown 88 days 9/11/26
916 N West 5 6 3,140 $1,550,000 $1,470,000 $468 9 days 3/24/26
729 N Westwood Pl 4 4 3,111 $1,450,000 $1,425,000 $458 36 days 7/14/26
2360 W Greenacre Avenue N/A N/A N/A $1,399,999 $1,420,000 Unknown 4 days 9/14/26
311 N Bayport Circle N N/A N/A N/A $1,600,000 $1,347,400 Unknown 100 days 6/9/26
1675 W Mells 4 3 2,399 $1,349,900 $1,340,000 $558 51 days 5/12/26
2076 S Eileen 5 4 2,297 $1,290,000 $1,295,000 $563 0 days 4/21/26
417 S Camellia Street 5 3 1,983 $1,248,000 $1,265,000 $637 18 days 8/18/26
2871 W Tyler Avenue 4 3 1,709 $1,249,000 $1,250,000 $731 30 days 8/19/26
591 S Sonya 4 2 1,690 $1,200,000 $1,245,000 $736 9 days 7/29/26
523 S Illinois 3 2 1,196 $999,900 $1,230,000 $1,028 6 days 5/5/26
3122 W Teranimar 4 2 1,786 $989,900 $1,206,000 $675 4 days 7/14/26
636 S Halliday 5 3 2,858 $1,199,999 $1,205,000 $421 9 days 8/20/26
1226 W North 3 2 2,000 $999,000 $1,190,000 $595 6 days 8/21/26
223 S Camellia 5 4 2,576 $1,175,000 $1,185,000 $460 10 days 9/14/26
2129 W Harle 4 2 1,307 $1,095,000 $1,185,000 $906 12 days 5/19/26
1751 W Bowling 3 3 1,743 $1,200,000 $1,180,000 $676 5 days 6/1/26
1019 N Cambria Place 4 3 2,275 $1,195,000 $1,178,000 $517 5 days 8/21/26
Average: 3.2 2.3 1,489 $859,933 $867,495 $571 30 days
Viewing 1 - 25 of 251
Viewing 1 - 25 of 251

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.