Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
247 S Riverside N/A N/A N/A $3,500,000 Unknown 221 days
544 W Rialto N/A N/A N/A $2,999,000 Unknown 71 days
242 W Jackson N/A N/A N/A $2,499,999 Unknown 23 days
228 N Orange N/A N/A N/A $2,200,000 Unknown 277 days
185 -195 E Foothill Boulevard N/A N/A N/A $1,999,900 Unknown 55 days
491 W Rialto Ave N/A N/A N/A $1,999,000 Unknown 363 days
437 N Riverside N/A N/A N/A $1,995,000 Unknown 153 days
118 E Foothill N/A N/A N/A $1,890,000 Unknown 40 days
201 W Foothill Boulevard N/A N/A N/A $1,800,000 Unknown 458 days
335 W Foothill N/A N/A N/A $1,600,000 Unknown 310 days
106 N Riverside N/A N/A N/A $1,595,000 Unknown 56 days
430 S Riverside N/A N/A N/A $1,400,000 Unknown 80 days
1569 W Ramona N/A N/A N/A $1,350,000 Unknown 10 days
101 S Riverside Avenue N/A N/A N/A $1,325,000 Unknown 16 days
1216 N Cactus Avenue N/A N/A N/A $1,291,558 Unknown 62 days
160 W Cascade N/A N/A N/A $1,190,000 Unknown 326 days
1095 N Vista N/A N/A N/A $1,120,000 Unknown 37 days
Acacia N/A N/A N/A $1,100,000 Unknown 60 days
202 E Jackson N/A N/A N/A $1,099,000 Unknown 59 days
2018 N Riverside Avenue N/A N/A N/A $999,990 Unknown 111 days
239 N Riverside N/A N/A N/A $899,999 Unknown 18 days
W Persimmon N/A N/A N/A $899,000 Unknown 347 days
2414 Crater Avenue 6 4 3,325 $875,000 $263 127 days
134 S Willow Avenue N/A N/A N/A $799,000 Unknown 49 days
149 W Grove 6 2 1,866 $789,000 $422 11 days
Average: 3.4 2.3 1,645 $708,112 $341 80 days
Viewing 1 - 25 of 139
Viewing 1 - 25 of 139
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
520 W Randall Avenue 3 2 1,636 $1,290,000 $788 552 days
732 S Acacia 4 2 1,936 $850,000 $439 16 days
5602 Sycamore 5 4 2,951 $835,000 $282 6 days
2693 W La Morada Drive 5 3 2,560 $799,888 $312 53 days
1551 W Via Bello Drive 5 3 1,999 $710,000 $355 5 days
2606 N PALM Avenue 4 3 1,878 $709,000 $377 28 days
2444 N Magnolia 4 3 2,347 $699,999 $298 27 days
590 Colorado Drive 4 3 2,253 $680,000 $301 74 days
669 W Cheshire Street 3 2 1,906 $675,000 $354 4 days
660 S Pampas Ave 5 3 2,172 $675,000 $310 3 days
2565 W Fairview Drive 4 3 1,813 $669,000 $369 127 days
2437 N Sycamore 3 2 1,681 $659,000 $392 12 days
19266 Arbeth Street 3 2 1,590 $650,000 $408 23 days
2326 N Sycamore 3 2 1,634 $649,999 $397 51 days
631 N Park 4 3 1,509 $645,000 $427 52 days
859 S Spruce 4 3 1,970 $639,999 $324 32 days
2709 W Buena Vista Drive 4 3 1,943 $635,000 $326 46 days
600 June 4 2 1,152 $634,999 $551 15 days
619 W Arbeth Street 4 3 1,668 $634,900 $380 13 days
371 E Mariposa Drive 3 2 1,689 $629,999 $373 10 days
682 S Belden 4 2 1,786 $629,900 $352 1 day
19449 Lurelane Street 4 2 1,566 $620,000 $395 40 days
1248 Thunderbolt Lane 4 3 1,849 $612,784 $331 18 days
1254 Thunderbolt Lane 4 3 1,849 $612,734 $331 14 days
3590 Morning Glory 4 3 2,383 $600,000 $251 36 days
Average: 3.4 2.4 1,590 $548,506 $355 4 days
Viewing 1 - 25 of 73
Viewing 1 - 25 of 73
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1531 W Rialto N/A N/A N/A $14,000,000 $12,250,000 Unknown 50 days 7/17/26
308 N Millard Unit 6 N/A N/A N/A $1,650,000 $1,000,000 Unknown 26 days 6/30/26
412 W Ramona N/A N/A N/A $975,000 $940,000 Unknown 42 days 7/24/26
412 W Ramona 8 4 2,760 $975,000 $940,000 $340 42 days 7/24/26
264 W Jackson Street N/A N/A N/A $925,000 $865,000 Unknown 131 days 3/31/26
758 S acacia Avenue 3 2 1,568 $850,000 $835,000 $532 2 days 3/30/26
6019 Magnolia 5 3 2,881 $799,900 $810,000 $281 7 days 6/9/26
2388 Crater 4 3 2,809 $759,000 $755,000 $268 9 days 8/3/26
3906 N Flame Tree 4 2 2,049 $730,000 $754,000 $367 9 days 7/14/26
2607 Comber Ridge 4 3 2,590 $745,000 $750,000 $289 10 days 8/31/26
2674 La Morada 5 3 2,560 $749,900 $750,000 $292 6 days 4/29/26
6001 Koa 5 3 2,276 $750,000 $750,000 $329 17 days 6/30/26
3859 Dove Tree Avenue 4 3 2,323 $724,900 $745,000 $320 5 days 9/15/26
970 W Norwood Street 4 3 2,267 $769,000 $739,000 $325 142 days 4/15/26
369 E Van Koevering Street 4 3 2,701 $699,999 $730,000 $270 14 days 7/20/26
2816 W Sunnyview 4 2 1,746 $695,000 $730,000 $418 19 days 5/20/26
3842 N Sweet Leaf 4 2 2,133 $715,000 $725,000 $339 2 days 6/18/26
5623 Sycamore 3 4 2,655 $713,000 $725,000 $273 6 days 6/4/26
2434 Crater Avenue 3 2 2,140 $735,000 $725,000 $338 15 days 4/23/26
6031 Riverside Ave 4 3 2,444 $698,888 $720,000 $294 20 days 8/12/26
2864 W Buena Vista 4 3 1,943 $719,900 $719,000 $370 19 days 7/15/26
3680 Morning Glory 4 3 1,982 $725,000 $715,000 $360 20 days 4/24/26
3369 Morning Glory Drive 5 3 2,727 $725,000 $715,000 $262 6 days 4/14/26
4021 Larkspur 3 2 1,438 $700,000 $712,000 $495 13 days 5/18/26
5871 Geremander Avenue 4 2 1,792 $699,900 $705,000 $393 3 days 9/15/26
Average: 3.5 2.4 1,643 $618,990 $613,840 $357 32 days
Viewing 1 - 25 of 285
Viewing 1 - 25 of 285

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.